Award winning broadband

We're proud to have won the top industry award for Consumer Customer Service at this year's ISPA Awards.

check out all our awards

Compare us to other providers

more

Switching to Plusnet - is easy to do, find out how

more

Got a question?

Learn more about our products by giving us a bell on 0800 432 0200 or getting in touch online.

contact us online

These tariffs came into effect on 6th December 2011.

To see the tariff and other information for products prior to 6th December 2011, take a look at our Product Archive.

This tariff doesn't include call rates for our Plusnet Essential service. You can find these rates on the Essential Home Phone Tariff.

All call charges are pence per minute and include VAT.

Inclusive call length: Inclusive calls become chargeable after 60 minutes for UK numbers, 30 minutes for international numbers. Re-dial to avoid call charges.

Talk Evenings & Weekends
Evenings and Weekend local and national calls Free
Talk Anytime
Anytime local and national calls Free
Top international destinations 25% Discount
Talk Anytime International 300
Anytime local and national calls Free
Top 20 Countries 300 minutes included
Call Features Price Available to bundle
Voicemail Free N/A
Caller ID £0.99 Yes
Voicemail Extra £3.00 No
Anonymous Call £4.00 No
Call Divert £2.50 Yes
Call Waiting £2.50 Yes
Reminder Call £2.50 Yes
Ring Back £2.50 Yes
Call feature bundles Price
2 Features £3.00
3 Features £4.50
4 Features £6.00
5 Features £7.50

All call charges are pence per minute and include VAT.

Plusnet to Plusnet calls Free
01, 02 & 03 call rates  
Daytime 7.50
Evening 7.50
Weekend 7.50

12.5p set up fee on non-inclusive calls

Local non-geographical (0845)  
Daytime 7.50
Evening 7.50

12.5p set up fee.
Weekend calls will be charged at the daytime or evening rate.

National non-geographical (0870)  
Daytime 7.50
Evening 7.50

12.5p set up fee.
Weekend calls will be charged at the daytime or evening rate.

UK Mobiles Daytime Evening
O2 12.50 7.50
T-Mobile 12.50 7.50
Orange 12.50 7.50
Vodafone 12.50 7.50
3 12.50 7.50

12.5p set up fee.
Weekend calls will be charged at the daytime or evening rate.

International Fixed & Mobile Landline rates Mobile rates
Discounted countries (only available on Anytime) Daytime Evening Weekend Daytime Evening Weekend
Australia 8.48 8.48 8.48 27.30 27.30 27.30
Austria 8.48 8.48 8.48 28.93 28.93 28.93
Azores/Madeira 17.18 17.18 17.18 27.00 27.00 27.00
Belgium 8.48 8.48 8.48 27.30 27.30 27.30
Bulgaria 33.30 33.30 33.30 49.50 49.50 49.50
Canada 8.48 8.48 8.48 8.48 8.48 8.48
Canary Islands 17.18 17.18 17.18 27.00 27.00 27.00
Christmas Islands 8.48 8.48 8.48 27.30 27.30 27.30
Cocos Islands 8.48 8.48 8.48 27.30 27.30 27.30
Cyprus (Republic of) 17.18 17.18 17.18 35.93 35.93 35.93
Czech Republic 20.40 20.40 20.40 30.38 30.38 30.38
Denmark 8.48 8.48 8.48 27.30 27.30 27.30
Estonia 39.83 39.83 39.83 58.58 58.58 58.58
Finland 20.40 20.40 20.40 39.20 39.20 39.20
France 8.48 8.48 8.48 27.30 27.30 27.30
Germany 8.48 8.48 8.48 27.30 27.30 27.30
Greece 8.55 8.55 8.55 27.30 27.30 27.30
Hungary 20.40 20.40 20.40 39.15 39.15 39.15
Ireland (Republic) 8.48 8.48 8.48 23.94 23.94 23.94
Italy 8.48 8.48 8.48 27.30 27.30 27.30
Latvia 39.83 39.83 39.83 58.58 58.58 58.58
Lithuania 39.83 39.83 39.83 58.58 58.58 58.58
Luxembourg 8.48 8.48 8.48 28.93 28.93 28.93
Malta 20.40 20.40 20.40 39.15 39.15 39.15
Netherlands 8.48 8.48 8.48 27.30 27.30 27.30
New Zealand 8.48 8.48 8.48 37.91 37.91 37.91
Poland 20.40 20.40 20.40 39.15 39.15 39.15
Portugal 8.48 8.48 8.48 28.93 28.93 28.93
Romania 39.83 39.83 39.83 58.58 58.58 58.58
Slovak Republic 20.40 20.40 20.40 30.38 30.38 30.38
Slovenia 33.30 33.30 33.30 30.38 30.38 30.38
Spain (ex. Canary Islands) 8.48 8.48 8.48 27.30 27.30 27.30
Sweden 8.48 8.48 8.48 28.93 28.93 28.93
USA 8.48 8.48 8.48 8.48 8.48 8.48
Vatican City 8.48 8.48 8.48 27.30 27.30 27.30
International Fixed & Mobile Landline rates Mobile rates
All Daytime Evening Weekend Daytime Evening Weekend
Afghanistan 124.60 124.60 124.60 149.60 149.60 149.60
Albania 44.40 44.40 44.40 69.40 69.40 69.40
Algeria 44.40 44.40 44.40 69.40 69.40 69.40
Andorra 34.20 34.20 34.20 57.00 57.00 57.00
Angola 94.00 94.00 94.00 119.00 119.00 119.00
Anguilla 64.80 64.80 64.80 89.80 89.80 89.80
Antarctica Australian 149.10 149.10 149.10 149.10 149.10 149.10
Antigua 23.70 23.70 23.70 34.50 34.50 34.50
Argentina 77.10 77.10 77.10 102.10 102.10 102.10
Armenia 80.70 80.70 80.70 105.70 105.70 105.70
Aruba 60.20 60.20 60.20 85.20 85.20 85.20
Ascension Island 100.00 100.00 100.00 100.00 100.00 100.00
Australia 11.30 11.30 11.30 36.40 36.40 36.40
Austria 11.30 11.30 11.30 38.60 38.60 38.60
Azerbaijan 53.10 53.10 53.10 78.00 78.00 78.00
Azores/Maderia 22.90 22.90 22.90 36.00 36.00 36.00
Bahamas 64.80 64.80 64.80 64.80 64.80 64.80
Bahrain 80.70 80.70 80.70 105.70 105.70 105.70
Bangladesh 24.50 24.50 24.50 49.50 49.50 49.50
Barbados 23.70 23.70 23.70 48.70 48.70 48.70
Belarus 53.10 53.10 53.10 78.10 78.10 78.10
Belgium 11.30 11.30 11.30 36.40 36.40 36.40
Belize 80.70 80.70 80.70 105.70 105.70 105.70
Benin 77.10 77.10 77.10 102.10 102.10 102.10
Bermuda 23.70 23.70 23.70 34.50 34.50 34.50
Bhutan 74.50 74.50 74.50 99.50 99.50 99.50
Bolivia 94.00 94.00 94.00 119.00 119.00 119.00
Bosnia 44.40 44.40 44.40 66.00 66.00 66.00
Botswana 77.10 77.10 77.10 102.10 102.10 102.10
Brazil 77.10 77.10 77.10 102.10 102.10 102.10
Brunei 74.50 74.50 74.50 99.50 99.50 99.50
Bulgaria 44.40 44.40 44.40 66.00 66.00 66.00
Burkina Faso 94.00 94.00 94.00 119.00 119.00 119.00
Burundi 94.00 94.00 94.00 119.00 119.00 119.00
Cambodia 221.20 221.20 221.20 246.20 246.20 246.20
Cameroon 77.10 77.10 77.10 102.10 102.10 102.10
Canada 11.30 11.30 11.30 11.30 11.30 11.30
Canary Islands 22.90 22.90 22.90 36.00 36.00 36.00
Cape Verde 94.00 94.00 94.00 119.00 119.00 119.00
Cayman Islands 64.80 64.80 64.80 89.80 89.80 89.80
Central African Republic 146.60 146.60 146.60 146.60 146.60 146.60
Chad 149.10 149.10 149.10 149.10 149.10 149.10
Chatham Islands (NZ) 12.80 12.80 12.80 50.50 50.50 50.50
Chile 77.10 77.10 77.10 102.10 102.10 102.10
China 23.70 23.70 23.70 48.70 48.70 48.70
Christmas Islands 11.40 11.40 11.40 36.40 36.40 36.40
Cocos Islands 11.40 11.40 11.40 36.40 36.40 36.40
Colombia 94.00 94.00 94.00 119.00 119.00 119.00
Comoros 124.60 124.60 124.60 149.60 149.60 149.60
Democratic Republic of the Congo (formerly Zaire) 124.60 124.60 124.60 149.60 149.60 149.60
Cook Islands 149.10 149.10 149.10 149.10 149.10 149.10
Costa Rica 77.10 77.10 77.10 102.10 102.10 102.10
Cote D'Ivoire 102.10 102.10 102.10 127.10 127.10 127.10
Croatia 44.40 44.40 44.40 69.40 69.40 69.40
Cuba 170.00 170.00 170.00 158.00 158.00 158.00
Cyprus 22.90 22.90 22.90 47.90 47.90 47.90
Czech Republic 27.20 27.20 27.20 40.50 40.50 40.50
Denmark 11.30 11.30 11.30 36.40 36.40 36.40
Diego Garcia 195.10 195.10 195.10 195.10 195.10 195.10
Djibouti 94.00 94.00 94.00 119.00 119.00 119.00
Dominica 74.50 74.50 74.50 99.50 99.50 99.50
Dominican Republic 64.80 64.80 64.80 89.80 89.80 89.80
East Timor 221.20 221.20 221.20 246.20 246.20 246.20
Ecuador 94.00 94.00 94.00 119.00 119.00 119.00
Egypt 80.70 80.70 80.70 105.70 105.70 105.70
El Salvador 102.10 102.10 102.10 127.10 127.10 127.10
Equatorial Guinea 124.60 124.60 124.60 149.60 149.60 149.60
Eritrea 102.10 102.10 102.10 127.10 127.10 127.10
Estonia 53.10 53.10 53.10 78.10 78.10 78.10
Ethiopia 102.10 102.10 102.10 127.10 127.10 127.10
Falkland Islands 94.00 94.00 94.00 94.00 94.00 94.00
Faroe Islands 78.00 78.00 78.00 78.00 78.00 78.00
Fiji 94.00 94.00 94.00 119.00 119.00 119.00
Finland 27.20 27.20 27.20 52.20 52.20 52.20
France 11.30 11.30 11.30 36.40 36.40 36.40
French Guiana 124.60 124.60 124.60 149.60 149.60 149.60
French Polynesia 195.10 195.10 195.10 220.10 220.10 220.10
Gabon 77.10 77.10 77.10 102.10 102.10 102.10
Gambia 77.10 77.10 77.10 102.10 102.10 102.10
Georgia 60.20 60.20 60.20 85.20 85.20 85.20
Germany 11.30 11.30 11.30 36.40 36.40 36.40
Ghana 77.10 77.10 77.10 102.10 102.10 102.10
Gibraltar 22.90 22.90 22.90 47.90 47.90 47.90
Greece 11.40 11.40 11.40 36.40 36.40 36.40
Greenland 94.00 94.00 94.00 119.00 119.00 119.00
Grenada 23.70 23.70 23.70 48.20 48.20 48.20
Guadeloupe 80.70 80.70 80.70 105.70 105.70 105.70
Guam 124.60 124.60 124.60 124.60 124.60 124.60
Guatemala 77.10 77.10 77.10 107.10 107.10 107.10
Guinea 94.00 94.00 94.00 119.00 119.00 119.00
Guinea Bissau 149.10 149.10 149.10 149.10 149.10 149.10
Guyana 102.10 102.10 102.10 127.10 127.10 127.10
Haiti 94.50 94.50 94.50 119.50 119.50 119.50
Honduras 77.10 77.10 77.10 102.10 102.10 102.10
Hong Kong 9.40 9.40 9.40 18.00 18.00 18.00
Hungary 27.20 27.20 27.20 52.20 52.20 52.20
Iceland 44.40 44.40 44.40 69.40 69.40 69.40
India 24.50 24.50 24.50 49.50 49.50 49.50
Indonesia 74.50 74.50 74.50 99.50 99.50 99.50
Iran 102.10 102.10 102.10 127.10 127.10 127.10
Iraq 102.10 102.10 102.10 127.10 127.10 127.10
Ireland (Republic of) 11.30 11.30 11.30 31.90 31.90 31.90
Israel 53.10 53.10 53.10 78.10 78.10 78.10
Italy 11.30 11.30 11.30 36.40 36.40 36.40
Jamaica 23.70 23.70 23.70 48.70 48.70 48.70
Japan 7.60 7.60 7.60 32.60 32.60 32.60
Jordan 105.70 105.70 105.70 130.70 130.70 130.70
Kazakhstan 72.50 72.50 72.50 97.50 97.50 97.50
Kenya 77.10 77.10 77.10 102.10 102.10 102.10
Kiribati 149.10 149.10 149.10 149.10 149.10 149.10
Korea North 149.10 149.10 149.10 149.10 149.10 149.10
Korea Republic 74.50 74.50 74.50 99.50 99.50 99.50
Kuwait 80.70 80.70 80.70 105.70 105.70 105.70
Kyrgyzstan 72.50 72.50 72.50 97.50 97.50 97.50
Laos 146.60 146.60 146.60 171.60 171.60 171.60
Latvia 53.10 53.10 53.10 78.10 78.10 78.10
Lebanon 105.70 105.70 105.70 130.70 130.70 130.70
Lesotho 77.10 77.10 77.10 102.10 102.10 102.10
Liberia 77.10 77.10 77.10 102.10 102.10 102.10
Libya 44.40 44.40 44.40 66.00 66.00 66.00
Liechtenstein 30.00 30.00 30.00 81.00 81.00 81.00
Lithuania 53.10 53.10 53.10 78.10 78.10 78.10
Luxembourg 11.30 11.30 11.30 38.60 38.60 38.60
Macao 74.50 74.50 74.50 99.50 99.50 99.50
Macedonia 44.40 44.40 44.40 66.00 66.00 66.00
Madagascar 94.00 94.00 94.00 119.00 119.00 119.00
Azores/Maderia 22.90 22.90 22.90 36.00 36.00 36.00
Malawi 77.10 77.10 77.10 102.10 102.10 102.10
Malaysia 44.40 44.40 44.40 69.40 69.40 69.40
Maldive Islands 94.00 94.00 94.00 119.00 119.00 119.00
Mali 94.00 94.00 94.00 119.00 119.00 119.00
Malta 27.20 27.20 27.20 52.20 52.20 52.20
Marshall Islands 149.10 149.10 149.10 149.10 149.10 149.10
Martinique 80.70 80.70 80.70 105.70 105.70 105.70
Mauritania 124.60 124.60 124.60 149.60 149.60 149.60
Mauritius 102.10 102.10 102.10 127.10 127.10 127.10
Mayotte 102.10 102.10 102.10 127.10 127.10 127.10
Mexico 74.50 74.50 74.50 74.50 74.50 74.50
Micronesia 149.10 149.10 149.10 149.10 149.10 149.10
Moldova 60.20 60.20 60.20 85.20 85.20 85.20
Monaco 31.60 31.60 31.60 53.30 53.30 53.30
Mongolia 146.60 146.60 146.60 171.60 171.60 171.60
Montenegro 44.40 44.40 44.40 57.40 57.40 57.40
Montserrat 74.50 74.50 74.50 99.50 99.50 99.50
Morocco 44.40 44.40 44.40 66.00 66.00 66.00
Mozambique 94.00 94.00 94.00 119.00 119.00 119.00
Myanmar 124.60 124.60 124.60 149.60 149.60 149.60
Namibia 77.10 77.10 77.10 102.10 102.10 102.10
Nauru 149.10 149.10 149.10 149.10 149.10 149.10
Nepal 74.50 74.50 74.50 99.50 99.50 99.50
Netherlands 11.30 11.30 11.30 36.40 36.40 36.40
Netherlands Antilles 60.20 60.20 60.20 85.20 85.20 85.20
New Caledonia 195.10 195.10 195.10 220.10 220.10 220.10
New Zealand 11.30 11.30 11.30 50.50 50.50 50.50
Nicaragua 102.10 102.10 102.10 127.10 127.10 127.10
Niger 94.00 94.00 94.00 119.00 119.00 119.00
Nigeria 72.50 72.50 72.50 97.50 97.50 97.50
Niue Island 146.60 146.60 146.60 146.60 146.60 146.60
Norfolk/Ross Islands 124.60 124.60 124.60 124.60 124.60 124.60
Northern Marianas 102.10 102.10 102.10 102.10 102.10 102.10
Norway 11.40 11.40 11.40 36.40 36.40 36.40
Oman 80.70 80.70 80.70 105.70 105.70 105.70
Pakistan 24.50 24.50 24.50 37.50 37.50 37.50
Palau 149.10 149.10 149.10 149.10 149.10 149.10
Panama 77.10 77.10 77.10 102.10 102.10 102.10
Papua New Guinea 94.00 94.00 94.00 119.00 119.00 119.00
Paraguay 77.10 77.10 77.10 102.10 102.10 102.10
Peru 77.10 77.10 77.10 102.10 102.10 102.10
Philippines 74.50 74.50 74.50 99.50 99.50 99.50
Poland 27.20 27.20 27.20 52.20 52.20 52.20
Portugal 11.30 11.30 11.30 38.60 38.60 38.60
Puerto Rico 49.50 49.50 49.50 74.50 74.50 74.50
Qatar 80.70 80.70 80.70 105.70 105.70 105.70
Reunion 94.00 94.00 94.00 119.00 119.00 119.00
Rodrigues Island 124.60 124.60 124.60 119.00 119.00 119.00
Romania 53.10 53.10 53.10 78.10 78.10 78.10
Norfolk/Ross Islands 124.60 124.60 124.60 124.60 124.60 124.60
Russian Federation 53.10 53.10 53.10 78.00 78.00 78.00
Rwanda 94.00 94.00 94.00 94.00 94.00 94.00
Samoa (US) 149.10 149.10 149.10 149.10 149.10 149.10
Samoa (West) 195.10 195.10 195.10 220.10 220.10 220.10
San Marino 49.00 49.00 49.00 44.40 44.40 44.40
Sao Tome & Principe 149.10 149.10 149.10 174.10 174.10 174.10
Saudi Arabia 60.20 60.20 60.20 85.20 85.20 85.20
Senegal 102.10 102.10 102.10 127.10 127.10 127.10
Serbia 44.40 44.40 44.40 57.40 57.40 57.40
Seychelles 102.10 102.10 102.10 127.10 127.10 127.10
Sierra Leone 77.10 77.10 77.10 102.10 102.10 102.10
Singapore 17.30 17.30 17.30 28.50 28.50 28.50
Slovak Republic 27.20 27.20 27.20 40.50 40.50 40.50
Slovenia 44.40 44.40 44.40 69.40 69.40 69.40
Solomon Islands 149.10 149.10 149.10 149.10 149.10 149.10
Somalia 149.10 149.10 149.10 174.10 174.10 174.10
South Africa 52.10 52.10 52.10 77.10 77.10 77.10
Spain 11.30 11.30 11.30 36.40 36.40 36.40
Sri Lanka 82.70 82.70 82.70 107.70 107.70 107.70
St Helena 146.60 146.60 146.60 146.60 146.60 146.60
St Kitts & Nevis 64.80 64.80 64.80 89.80 89.80 89.80
St Lucia 23.70 23.70 23.70 48.20 48.20 48.20
St Pierre & Miquelon 64.80 64.80 64.80 64.80 64.80 64.80
St Vincent 64.80 64.80 64.80 89.80 89.80 89.80
Sudan 77.10 77.10 77.10 102.10 102.10 102.10
Surinam 119.00 119.00 119.00 144.00 144.00 144.00
Swaziland 77.10 77.10 77.10 102.10 102.10 102.10
Sweden 11.30 11.30 11.30 38.60 38.60 38.60
Switzerland 11.40 11.40 11.40 36.40 36.40 36.40
Syria 105.70 105.70 105.70 130.70 130.70 130.70
Taiwan 74.50 74.50 74.50 99.50 99.50 99.50
Tajikistan 94.00 94.00 94.00 119.00 119.00 119.00
Tanzania 77.10 77.10 77.10 102.10 102.10 102.10
Thailand 74.50 74.50 74.50 99.50 99.50 99.50
Togolese Republic 102.10 102.10 102.10 127.10 127.10 127.10
Tokelau 195.10 195.10 195.10 195.10 195.10 195.10
Tonga 146.60 146.60 146.60 171.60 171.60 171.60
Trinidad & Tobago 23.70 23.70 23.70 48.20 48.20 48.20
Tunisia 44.40 44.40 44.40 66.00 66.00 66.00
Turkey (and Northern Cyprus) 22.90 22.90 22.90 47.90 47.90 47.90
Turkmenistan 85.80 85.80 85.80 110.80 110.80 110.80
Turks & Caicos 74.50 74.50 74.50 99.50 99.50 99.50
Tuvalu 149.10 149.10 149.10 149.10 149.10 149.10
Uganda 77.10 77.10 77.10 102.10 102.10 102.10
Ukraine 53.10 53.10 53.10 78.00 78.00 78.00
United Arab Emirates 60.20 60.20 60.20 85.20 85.20 85.20
USA 11.30 11.30 11.30 11.30 11.30 11.30
Uruguay 77.10 77.10 77.10 102.10 102.10 102.10
Uzbekistan 72.50 72.50 72.50 97.50 97.50 97.50
Vanuatu 149.10 149.10 149.10 174.10 174.10 174.10
Vatican City 11.30 11.30 11.30 36.40 36.40 36.40
Venezuela 77.10 77.10 77.10 102.10 102.10 102.10
Vietnam 146.60 146.60 146.60 171.60 171.60 171.60
Virgin Islands (UK) 100.50 100.50 100.50 89.80 89.80 89.80
Virgin Islands (US) 64.80 64.80 64.80 64.80 64.80 64.80
Wallis and Futuna Islands 189.50 189.50 189.50 189.50 189.50 189.50
Yemen 102.10 102.10 102.10 127.10 127.10 127.10
Zambia 77.10 77.10 77.10 102.10 102.10 102.10
Zimbabwe 77.10 77.10 77.10 102.10 102.10 102.10

12.5p set up fee.

Top 20 International Fixed & Mobile Landline rates Mobile rates
Talk Anytime International 300 (called Talk Anytime before 17th December 2010) Daytime Evening Weekend Daytime Evening Weekend
Australia 8.50 8.50 8.50 27.30 27.30 27.30
Austria 8.50 8.50 8.50 28.93 28.93 28.93
Belgium 8.48 8.48 8.48 27.30 27.30 27.30
Canada 8.48 8.48 8.48 8.48 8.48 8.48
Cyprus 17.18 17.18 17.18 35.93 35.93 35.93
Denmark 8.48 8.48 8.48 27.30 27.30 27.30
France 8.48 8.48 8.48 27.30 27.30 27.30
Germany 8.48 8.48 8.48 27.30 27.30 27.30
Greece 8.55 8.55 8.55 27.30 27.30 27.30
Hungary 20.4 20.4 20.4 39.15 39.15 39.15
Ireland (Republic) 8.48 8.48 8.48 23.94 23.94 23.94
Italy 8.48 8.48 8.48 27.30 27.30 27.30
Luxembourg 8.48 8.48 8.48 28.93 28.93 28.93
Netherlands 8.48 8.48 8.48 27.30 27.30 27.30
New Zealand 8.48 8.48 8.48 37.91 37.91 37.91
Poland 20.40 20.40 20.40 39.15 39.15 39.15
Portugal 8.48 8.48 8.48 28.93 28.93 28.93
Spain (ex. Canary Islands) 8.48 8.48 8.48 27.30 27.30 27.30
Sweden 8.48 8.48 8.48 28.93 28.93 28.93
USA 8.48 8.48 8.48 8.48 8.48 8.48

Specialised Number Call Tariff

Specialised numbers are defined as calls to non geographic numbers such as Premium Rate services, Directory Enquiries and calls to Internet Services. Calls of this type are charged in one of four ways:

  1. Calls that are charged by the length of time you are on the phone. The pence per minute price also varies according to the time of day (eg 070056).
  2. Calls that are charged by the length of time you are on the phone but where the rate you pay does not vary by the time of day (eg 0871550).
  3. Calls that attract a one-off fee, and a pence per minute price which varies according to the time of day (eg 090117).
  4. Calls that attract a one-off fee irrespective of the length of time that you are on the phone. The charge may or may not vary according to the time of day.

All call charges are pence per minute and include VAT.

Standard pence per minute calls Daytime Evening Weekend
Call Return 0.00 0.00 0.00
Mobiq (0087x76) 275.42 275.42 275.42
Personal Numbering Service - pn17 14.25 14.25 14.25
Personal Numbering Service - pn22 9.80 6.31 6.31
Premium Rate Service - p39 7.00 7.00 7.00
Premium Rate Service - p40 8.00 8.00 8.00
Specialized Service - g23 7.90 3.90 1.50
Specialized Service - g26 4.00 3.00 1.00
UK Call to destination for 0845 numbers 7.50 7.50 7.50
UK Call to destination for 0870 numbers (OFCOM compliant) 7.50 7.50 7.50
Calls to certain Personal Numbering 16.71 9.85 9.85
Calls to Message Services - c 12.57 7.29 1.00
Calls to Pagers and Voice Messaging 7.91 3.95 2.95
Directory Enquiry 118 - dq10 120.00 120.00 120.00
Directory Enquiry 118 - dq11 125.00 125.00 125.00
Directory Enquiry 118 - dq12 150.00 150.00 150.00
Directory Enquiry 118 - dq13 160.00 160.00 160.00
Directory Enquiry 118 - dq43 20.00 20.00 20.00
Directory Enquiry 118 - dq5 50.00 50.00 50.00
Directory Enquiry 118 - dq6 55.00 55.00 55.00
Directory Enquiry 118 - dq7 77.00 77.00 77.00
Directory Enquiry 118 - dq8 80.00 80.00 80.00
Directory Enquiry 118 - dq9 100.00 100.00 100.00
Emsat (0088213) 504.92 504.92 504.92
Information Service - n 14.81 14.81 14.81
INMARSAT - A (0087x1) - A 504.92 504.92 504.92
INMARSAT - B (0087x3) 5.00 5.00 5.00
INMARSAT - B (0087x3) - B-Sat 504.92 504.92 504.92
INMARSAT - B HSD Duplex (0087x391-4) - B-Sat High Speed Data - Duplex 531.84 531.84 531.84
INMARSAT - M (0087x6) - M-Sat 504.92 504.92 504.92
Internet Service - g2 4.95 2.48 2.00
Internet Service - g4 2.00 1.00 1.00
Internet Service - g5 1.00 0.60 0.50
Internet Service - i1 5.00 5.00 5.00
Internet Service - i10 7.00 7.00 7.00
Internet Service - i11 8.00 8.00 8.00
Internet Service - i12 9.00 9.00 9.00
Internet Service - i13 3.00 2.00 1.00
Internet Service - i14 3.95 1.49 1.00
Internet Service - i15 3.95 1.00 1.00
Internet Service - i16 3.95 3.95 3.95
Internet Service - i17 3.75 0.95 0.95
Internet Service - i18 3.56 0.90 0.90
Internet Service - i19 3.36 0.85 0.85
Internet Service - i2 (ND) 10.00 10.00 10.00
Internet Service - i20 3.16 0.80 0.80
Internet Service - i21 3.00 1.00 1.00
Internet Service - i22 2.85 0.95 0.95
Internet Service - i23 2.70 0.90 0.90
Internet Service - i24 2.85 1.00 1.00
Internet Service - i25 2.70 1.00 1.00
Internet Service - i26 4.00 2.00 1.00
Internet Service - i3 1.00 1.00 1.00
Internet Service - i30 4.00 3.00 1.00
Internet Service - i33 5.00 4.00 2.00
Internet Service - i4 2.00 2.00 2.00
Internet Service - i5 3.00 3.00 3.00
Internet Service - i8 4.00 4.00 4.00
Internet Service - i9 6.00 6.00 6.00
Local Geographic 7.50 7.50 7.50
Local Non-Geographic 7.50 7.50 7.50
National Geographic 7.50 7.50 7.50
National Non-Geographic 7.50 7.50 7.50
Personal Numbering Service - e 4.69 4.69 4.69
Personal Numbering Service - f 28.50 19.00 9.50
Personal Numbering Service - j 30.40 20.90 9.97
Personal Numbering Service - k 35.62 23.74 11.87
Personal Numbering Service - m 38.99 26.90 26.90
Personal Numbering Service - pn1 22.80 15.20 7.60
Personal Numbering Service - pn10 33.25 33.25 33.25
Personal Numbering Service - pn11 37.05 27.55 27.55
Personal Numbering Service - pn12 25.65 25.65 25.65
Personal Numbering Service - pn13 37.05 37.05 37.05
Personal Numbering Service - pn14 28.03 28.03 28.03
Personal Numbering Service - pn2 47.50 15.20 7.60
Personal Numbering Service - pn3 46.55 37.05 37.05
Personal Numbering Service - pn4 24.70 24.70 24.70
Personal Numbering Service - pn5 16.15 16.15 16.15
Personal Numbering Service - pn6 19.00 19.00 19.00
Personal Numbering Service - pn8 18.98 18.98 18.98
Personal Numbering Service - pn9 23.33 23.33 23.33
Premium Rate Service - g1 6.00 2.50 2.50
Premium Rate Service - p0 149.99 149.99 149.99
Premium Rate Service - p1 49.00 39.00 39.00
Premium Rate Service - p10 35.00 35.00 35.00
Premium Rate Service - p11 130.00 130.00 130.00
Premium Rate Service - p12 15.00 15.00 15.00
Premium Rate Service - p13 20.00 20.00 20.00
Premium Rate Service - p14 30.00 30.00 30.00
Premium Rate Service - p15 40.00 40.00 40.00
Premium Rate Service - p16 45.00 45.00 45.00
Premium Rate Service - p17 55.00 55.00 55.00
Premium Rate Service - p18 65.00 65.00 65.00
Premium Rate Service - p19 70.00 70.00 70.00
Premium Rate Service - p2 50.00 45.00 45.00
Premium Rate Service - p20 80.00 80.00 80.00
Premium Rate Service - p21 85.00 85.00 85.00
Premium Rate Service - p22 90.00 90.00 90.00
Premium Rate Service - p23 95.00 95.00 95.00
Premium Rate Service - p24 110.00 110.00 110.00
Premium Rate Service - p25 120.00 120.00 120.00
Premium Rate Service - p26 140.00 140.00 140.00
Premium Rate Service - p27 5.00 5.00 5.00
Premium Rate Service - p28 37.50 24.99 12.49
Premium Rate Service - p29 28.00 14.00 14.00
Premium Rate Service - p3 100.00 100.00 100.00
Premium Rate Service - p30 55.00 35.00 35.00
Premium Rate Service - p31 13.00 13.00 13.00
Premium Rate Service - p32 18.00 18.00 18.00
Premium Rate Service - p33 125.00 125.00 125.00
Premium Rate Service - p34 60.00 60.00 60.00
Premium Rate Service - p35 50.00 50.00 50.00
Premium Rate Service - p36 45.00 45.00 45.00
Premium Rate Service - p4 49.00 49.00 49.00
Premium Rate Service - p5 50.00 50.00 50.00
Premium Rate Service - p6 25.00 25.00 25.00
Premium Rate Service - p7 60.00 60.00 60.00
Premium Rate Service - p8 75.00 75.00 75.00
Premium Rate Service - p9 10.00 10.00 10.00
Specialized Service - g10 3.00 3.00 3.00
Specialized Service - g11 4.00 4.00 4.00
Specialized Service - g12 6.00 6.00 6.00
Specialized Service - g13 7.00 7.00 7.00
Specialized Service - g14 8.00 8.00 8.00
Specialized Service - g15 9.00 9.00 9.00
Specialized Service - g16 2.00 1.00 1.00
Specialized Service - g17 3.00 2.00 1.00
Specialized Service - g18 3.95 1.00 1.00
Specialized Service - g19 3.95 1.49 1.00
Specialized Service - g20 4.95 2.48 2.00
Specialized Service - g21 4.89 2.00 1.18
Specialized Service - g22 0.50 0.50 0.50
Specialized Service - g27 1.50 1.50 1.50
Specialized Service - g28 2.50 2.50 2.50
Specialized Service - g6 5.00 5.00 5.00
Specialized Service - g7 10.00 10.00 10.00
Specialized Service - g8 1.00 1.00 1.00
Specialized Service - g9 2.00 2.00 2.00
Thuraya_Iridium (0088167/0088216) 368.50 368.50 368.50
Timeline 30.00 30.00 30.00
WiFi Services - fw1 14.74 14.74 7.19
WiFi Services - fw2 13.95 11.61 5.92
WiFi Services - fw3 15.52 12.39 6.25
WiFi Services - fw4 15.07 9.21 4.61
WiFi Services - fw5 14.07 11.39 6.36
WiFi Services - fw6 12.28 9.82 5.92
WiFi Services - fw10 9.35 9.35 9.35
WiFi Services - fw7 11.72 11.72 11.72
WiFi Services - fw8 17.86 13.954 5.917

12.5p set up fee.

