Award winning broadband

We're proud to have won the top industry accolade for Consumer Customer Service at this year's ISPA Awards. Check out all our awards.

more reasons to choose Plusnet

Compare us to other providers

more

Switching to Plusnet - is easy to do, find out how

more

Got a question?

If you want to know more about our products call us on 0845 140 0200 or get in touch online.

contact us online

To see the tariff and other information for products prior to 8th September 2009, take a look at our Product Archive.

This tariff doesn't include call rates for our Plusnet Essential service. You can find these rates on the Essential Home Phone Tariff.

All call charges are pence per minute and include VAT.

Talk Evenings & Weekends  
Evenings and Weekend Local and National calls Free
Top 20 international destinations (300 Evenings & Weekends minutes; re-dial after 30 mins) Free
US and Canada Mobiles included in International calls Yes
Talk Anytime  
Anytime local and national calls Free
Top 20 international destinations (300 Anytime minutes; re-dial after 30 mins) Free
US and Canada mobiles included in international calls Yes
UK Mobiles (25% off) Daytime Evening
O2 9.3 5.6
T-Mobile 9.3 5.6
Orange 9.3 5.6
Vodafone 9.3 5.6
3 9.3 5.6
Call Features Price Available to bundle
Voicemail Free N/A
Caller ID £0.99 Yes
Voicemail Extra £3.00 No
Anonymous Call £4.00 No
Call Divert £2.50 Yes
Call Waiting £2.50 Yes
Reminder Call £2.50 Yes
Ring Back £2.50 Yes
Call feature bundles Price
2 Features £3.00
3 Features £4.50
4 Features £6.00
5 Features £7.50

All call charges are pence per minute and include VAT.

Plusnet to Plusnet calls Free
01, 02 & 03 call rates  
Daytime 5.25
Evening 5.25
Weekend 5.25

9.3p set up fee on non-inclusive calls

Local non-geographical (0845)  
Daytime 5.25
Evening 5.25

9.3p set up fee. Weekend calls will be charged at the daytime or evening rate.

National non-geographical (0870)  
Daytime 5.25
Evening 5.25

9.3p set up fee. Weekend calls will be charged at the daytime or evening rate.

UK Mobiles Daytime Evening
O2 12.5 7.5
T-Mobile 12.5 7.5
Orange 12.5 7.5
Vodafone 12.5 7.5
3 12.5 7.5

9.3p set up fee. Weekend calls will be charged at the daytime or evening rate.

International Fixed & Mobile Landline rates Mobile rates
Top 20 Daytime Evening Weekend Daytime Evening Weekend
Australia 8.50 8.50 8.50 29.00 29.00 29.00
Austria 8.50 8.50 8.50 29.00 29.00 29.00
Belgium 8.50 8.50 8.50 29.00 29.00 29.00
Canada 8.50 8.50 8.50 8.50 8.50 8.50
Cyprus 23.00 23.00 23.00 46.55 46.55 46.55
Denmark 8.50 8.50 8.50 29.00 29.00 29.00
France 8.50 8.50 8.50 29.00 29.00 29.00
Germany 8.50 8.50 8.50 29.00 29.00 29.00
Greece 13.30 13.30 13.30 37.05 37.05 37.05
Hungary 25.65 25.65 25.65 49.40 49.40 49.40
Ireland 8.50 8.50 8.50 24.00 24.00 24.00
Italy 8.50 8.50 8.50 29.00 29.00 29.00
Luxembourg 8.50 8.50 8.50 29.00 29.00 29.00
Netherlands 8.50 8.50 8.50 29.00 29.00 29.00
New Zealand 8.50 8.50 8.50 38.00 38.00 38.00
Poland 26.00 26.00 26.00 49.40 49.40 49.40
Portugal 8.50 8.50 8.50 29.00 29.00 29.00
Spain (exc. Canary Islands) 8.50 8.50 8.50 29.00 29.00 29.00
Sweden 8.50 8.50 8.50 29.00 29.00 29.00
USA 8.50 8.50 8.50 8.50 8.50 8.50
All Daytime Evening Weekend Daytime Evening Weekend
Afghanistan 115.00 115.00 115.00 115.00 115.00 115.00
Albania 44.00 44.00 44.00 65.54 65.54 65.54
Algeria 44.00 44.00 44.00 65.54 65.54 65.54
Andorra 38.00 38.00 38.00 38.00 38.00 38.00
Angola 87.00 87.00 87.00 106.40 106.40 106.40
Anguilla 67.00 67.00 67.00 67.00 67.00 67.00
Antarctica 137.30 137.30 137.30 137.30 137.30 137.30
Antigua 23.00 23.00 23.00 23.00 23.00 23.00
Argentina 84.00 84.00 84.00 103.55 103.55 103.55
Armenia 87.00 87.00 87.00 87.00 87.00 87.00
Aruba 66.00 66.00 66.00 66.00 66.00 66.00
Ascension Island 87.00 87.00 87.00 87.00 87.00 87.00
Azerbaijan 52.00 52.00 52.00 52.00 52.00 52.00
Azores 24.00 24.00 24.00 24.00 24.00 24.00
Bahamas 67.00 67.00 67.00 67.00 67.00 67.00
Bahrain 87.00 87.00 87.00 87.00 87.00 87.00
Bangladesh 25.00 25.00 25.00 47.50 47.50 47.50
Barbados 32.10 32.10 32.10 45.60 45.60 45.60
Belarus 52.00 52.00 52.00 73.15 73.15 73.15
Belize 87.00 87.00 87.00 87.00 87.00 87.00
Benin 84.00 84.00 84.00 84.00 84.00 84.00
Bermuda 23.00 23.00 23.00 23.00 23.00 23.00
Bhutan 70.00 70.00 70.00 70.00 70.00 70.00
Bolivia 87.00 87.00 87.00 106.40 106.40 106.40
Bosnia 44.00 44.00 44.00 44.00 44.00 44.00
Botswana 84.00 84.00 84.00 84.00 84.00 84.00
Brazil 84.00 84.00 84.00 103.55 103.55 103.55
Brunei 70.00 70.00 70.00 70.00 70.00 70.00
Bulgaria 44.00 44.00 44.00 44.00 44.00 44.00
Burkina Faso 87.00 87.00 87.00 87.00 87.00 87.00
Burundi 87.00 87.00 87.00 87.00 87.00 87.00
Cambodia 200.00 200.00 200.00 200.00 200.00 200.00
Cameroon 84.00 84.00 84.00 84.00 84.00 84.00
Canary Islands 24.00 24.00 24.00 24.00 24.00 24.00
Cape Verde 87.00 87.00 87.00 87.00 87.00 87.00
Cayman Islands 67.00 67.00 67.00 67.00 67.00 67.00
Central African Republic 135.22 135.22 135.22 135.22 135.22 135.22
Chad 137.30 137.30 137.30 137.30 137.30 137.30
Chatham Islands 8.50 8.50 8.50 38.00 38.00 38.00
Chile 84.00 84.00 84.00 103.55 103.55 103.55
China 23.00 23.00 23.00 45.60 45.60 45.60
Christmas Islands 32.10 32.10 32.10 32.10 32.10 32.10
Cocos Islands 32.10 32.10 32.10 32.10 32.10 32.10
Colombia 87.00 87.00 87.00 106.40 106.40 106.40
Comoros 115.00 115.00 115.00 115.00 115.00 115.00
Cook Islands 137.30 137.30 137.30 137.30 137.30 137.30
Costa Rica 84.00 84.00 84.00 103.55 103.55 103.55
Cote D'lvoire 111.00 111.00 111.00 111.00 111.00 111.00
Croatia 44.00 44.00 44.00 65.55 65.55 65.55
Cuba 115.00 115.00 115.00 133.00 133.00 133.00
Czech Republic 27.00 27.00 27.00 27.00 27.00 27.00
Democratic Republic of the Congo (formerly Zaire) 115.00 115.00 115.00 115.00 115.00 115.00
Diego Garcia 177.00 177.00 177.00 177.00 177.00 177.00
Djibouti 87.00 87.00 87.00 87.00 87.00 87.00
Dominica 77.97 77.97 77.97 77.97 77.97 77.97
Dominican Republic 67.00 67.00 67.00 87.40 87.40 87.40
East Timor 200.00 200.00 200.00 200.00 200.00 200.00
Ecuador 87.00 87.00 87.00 106.40 106.40 106.40
Egypt 82.00 82.00 82.00 101.65 101.65 101.65
El Salvador 111.00 111.00 111.00 129.20 129.20 129.20
Equatorial Guinea 115.00 115.00 115.00 115.00 115.00 115.00
Eritrea 111.00 111.00 111.00 111.00 111.00 111.00
Estonia 52.00 52.00 52.00 73.15 73.15 73.15
Ethiopia 111.00 111.00 111.00 129.20 129.20 129.20
Falkland Islands 87.00 87.00 87.00 87.00 87.00 87.00
Faroe Islands 37.60 37.60 37.60 35.72 35.72 35.72
Fiji 87.00 87.00 87.00 87.00 87.00 87.00
Finland 27.00 27.00 27.00 49.40 49.40 49.40
French Guiana 115.00 115.00 115.00 115.00 115.00 115.00
French Polynesia 177.00 177.00 177.00 177.00 177.00 177.00
Gabon 84.00 84.00 84.00 84.00 84.00 84.00
Gambia 84.00 84.00 84.00 84.00 84.00 84.00
Georgia 66.00 66.00 66.00 66.00 66.00 66.00
Ghana 84.00 84.00 84.00 103.55 103.55 103.55
Gibraltar 24.00 24.00 24.00 46.55 46.55 46.55
Greenland 87.00 87.00 87.00 87.00 87.00 87.00
Grenada 32.10 32.10 32.10 32.10 32.10 32.10
Guadeloupe 87.00 87.00 87.00 87.00 87.00 87.00
Guam 115.00 115.00 115.00 115.00 115.00 115.00
Guatemala 84.00 84.00 84.00 84.00 84.00 84.00
Guinea 88.65 88.65 88.65 87.00 87.00 87.00
Guinea Bissau 137.30 137.30 137.30 137.30 137.30 137.30
Guyana 111.00 111.00 111.00 111.00 111.00 111.00
Haiti 103.70 103.70 103.70 103.70 103.70 103.70
Honduras 84.00 84.00 84.00 84.00 84.00 84.00
Hong Kong 12.00 12.00 12.00 12.00 12.00 12.00
Iceland 44.00 44.00 44.00 65.54 65.54 65.54
India 25.00 25.00 25.00 47.50 47.50 47.50
Indonesia 68.00 68.00 68.00 88.35 88.35 88.35
Iran 111.00 111.00 111.00 129.20 129.20 129.20
Iraq 111.00 111.00 111.00 111.00 111.00 111.00
Israel 52.00 52.00 52.00 73.15 73.15 73.15
Jamaica 23.00 23.00 23.00 45.60 45.60 45.60
Japan 10.00 10.00 10.00 33.25 33.25 33.25
Jordan 108.00 108.00 108.00 126.35 126.35 126.35
Kazakhstan 68.00 68.00 68.00 68.00 68.00 68.00
Kenya 84.00 84.00 84.00 103.55 103.55 103.55
Kiribati 137.30 137.30 137.30 137.30 137.30 137.30
Korea North 137.30 137.30 137.30 137.30 137.30 137.30
Korea Republic 70.00 70.00 70.00 70.00 70.00 70.00
Kuwait 87.00 87.00 87.00 106.40 106.40 106.40
Kyrgyzstan 68.00 68.00 68.00 68.00 68.00 68.00
Laos 135.22 135.22 135.22 135.22 135.22 135.22
Latvia 52.00 52.00 52.00 73.15 73.15 73.15
Lebanon 108.00 108.00 108.00 126.35 126.35 126.35
Lesotho 84.00 84.00 84.00 84.00 84.00 84.00
Liberia 84.00 84.00 84.00 84.00 84.00 84.00
Libya 44.00 44.00 44.00 44.00 44.00 44.00
Liechtenstein 19.80 19.80 19.80 42.56 42.56 42.56
Lithuania 52.00 52.00 52.00 73.15 73.15 73.15
Macao 70.00 70.00 70.00 70.00 70.00 70.00
Macedonia 44.00 44.00 44.00 44.00 44.00 44.00
Madagascar 87.00 87.00 87.00 87.00 87.00 87.00
Malawi 84.00 84.00 84.00 84.00 84.00 84.00
Malaysia 42.00 42.00 42.00 63.65 63.65 63.65
Maldive Islands 87.00 87.00 87.00 87.00 87.00 87.00
Mali 88.65 88.65 88.65 87.00 87.00 87.00
Malta 27.00 27.00 27.00 49.40 49.40 49.40
Marshall islands 137.30 137.30 137.30 137.30 137.30 137.30
Martinique 87.00 87.00 87.00 87.00 87.00 87.00
Mauritania 115.00 115.00 115.00 115.00 115.00 115.00
Mauritius 111.00 111.00 111.00 111.00 111.00 111.00
Mayotte 105.45 105.45 105.45 105.45 105.45 105.45
Mexico 70.00 70.00 70.00 70.00 70.00 70.00
Micronesia 137.30 137.30 137.30 137.30 137.30 137.30
Moldova 66.00 66.00 66.00 66.00 66.00 66.00
Monaco 35.54 35.54 35.54 35.54 35.54 35.54
Mongolia 135.22 135.22 135.22 135.22 135.22 135.22
Montenegro 44.00 44.00 44.00 38.25 38.25 38.25
Montserrat 77.97 77.97 77.97 77.97 77.97 77.97
Morocco 44.00 44.00 44.00 44.00 44.00 44.00
Mozambique 87.00 87.00 87.00 87.00 87.00 87.00
Myanmar 115.00 115.00 115.00 115.00 115.00 115.00
Namibia 88.65 88.65 88.65 88.65 88.65 88.65
Nauru 137.30 137.30 137.30 137.30 137.30 137.30
Nepal 70.00 70.00 70.00 70.00 70.00 70.00
Netherlands Antilles 66.00 66.00 66.00 66.00 66.00 66.00
New Caledonia 177.00 177.00 177.00 177.00 177.00 177.00
Nicaragua 111.00 111.00 111.00 129.20 129.20 129.20
Niger 88.65 88.65 88.65 87.00 87.00 87.00
Nigeria 68.00 68.00 68.00 88.35 88.35 88.35
Niue Island 135.22 135.22 135.22 135.22 135.22 135.22
Norfolk Island 115.00 115.00 115.00 115.00 115.00 115.00
Northern Marianas 111.00 111.00 111.00 111.00 111.00 111.00
Norway 24.00 24.00 24.00 29.00 29.00 29.00
Oman 87.00 87.00 87.00 87.00 87.00 87.00
Pakistan 25.00 25.00 25.00 25.00 25.00 25.00
Palau 137.30 137.30 137.30 137.30 137.30 137.30
Panama 88.65 88.65 88.65 88.65 88.65 88.65
Papua New Guinea 88.65 88.65 88.65 87.00 87.00 87.00
Paraguay 84.00 84.00 84.00 84.00 84.00 84.00
Peru 84.00 84.00 84.00 103.55 103.55 103.55
Philippines 70.00 70.00 70.00 90.25 90.25 90.25
Puerto Rico 51.00 51.00 51.00 51.00 51.00 51.00
Qatar 87.00 87.00 87.00 87.00 87.00 87.00
Reunion 87.00 87.00 87.00 87.00 87.00 87.00
Rodrigues Island 115.00 115.00 115.00 115.00 115.00 115.00
Romania 52.00 52.00 52.00 73.15 73.15 73.15
Ross Island 115.00 115.00 115.00 115.00 115.00 115.00
Russian Federation 52.00 52.00 52.00 52.00 52.00 52.00
Rwanda 88.65 88.65 88.65 88.65 88.65 88.65
Samoa (US) 137.30 137.30 137.30 137.30 137.30 137.30
Samoa West 177.00 177.00 177.00 177.00 177.00 177.00
San Marino 44.00 44.00 44.00 44.00 44.00 44.00
Sao Tome & Principe 137.30 137.30 137.30 137.30 137.30 137.30
Saudi Arabia 66.00 66.00 66.00 86.45 86.45 86.45
Senegal 111.00 111.00 111.00 111.00 111.00 111.00
Serbia 44.00 44.00 44.00 38.25 38.25 38.25
Seychelles 111.00 111.00 111.00 111.00 111.00 111.00
Sierra Leone 84.00 84.00 84.00 84.00 84.00 84.00
Singapore 19.00 19.00 19.00 19.00 19.00 19.00
Slovak Republic 27.00 27.00 27.00 27.00 27.00 27.00
Slovenia 44.00 44.00 44.00 65.54 65.54 65.54
Solomon Islands 137.30 137.30 137.30 137.30 137.30 137.30
Somalia 137.30 137.30 137.30 137.30 137.30 137.30
South Africa 52.00 52.00 52.00 52.00 52.00 52.00
Sri Lanka 83.00 83.00 83.00 83.00 83.00 83.00
St Helena 135.22 135.22 135.22 135.22 135.22 135.22
St Kitts & Nevis 67.00 67.00 67.00 67.00 67.00 67.00
St Lucia 32.10 32.10 32.10 32.10 32.10 32.10
St Pierre & Miquelon 67.00 67.00 67.00 67.00 67.00 67.00
St Vincent 67.00 67.00 67.00 67.00 67.00 67.00
Sudan 84.00 84.00 84.00 84.00 84.00 84.00
Surinam 131.19 131.19 131.19 148.38 148.38 148.38
Swaziland 88.65 88.65 88.65 88.65 88.65 88.65
Switzerland 18.50 18.50 18.50 29.00 29.00 29.00
Syria 108.00 108.00 108.00 108.00 108.00 108.00
Taiwan 70.00 70.00 70.00 90.25 90.25 90.25
Tajikistan 87.00 87.00 87.00 87.00 87.00 87.00
Tanzania 84.00 84.00 84.00 84.00 84.00 84.00
Thailand 68.00 68.00 68.00 88.35 88.35 88.35
Togolese Republic 111.00 111.00 111.00 111.00 111.00 111.00
Tokelau 177.00 177.00 177.00 177.00 177.00 177.00
Tonga 135.22 135.22 135.22 135.22 135.22 135.22
Trinidad & Tobago 32.10 32.10 32.10 32.10 32.10 32.10
Tunisia 44.00 44.00 44.00 44.00 44.00 44.00
Turkey 24.00 24.00 24.00 46.55 46.55 46.55
Turkmenistan 88.65 88.65 88.65 88.65 88.65 88.65
Turks & Caicos 77.97 77.97 77.97 77.97 77.97 77.97
Tuvalu 137.30 137.30 137.30 137.30 137.30 137.30
Uganda 84.00 84.00 84.00 84.00 84.00 84.00
Ukraine 52.00 52.00 52.00 52.00 52.00 52.00
United Arab Emirates 66.00 66.00 66.00 66.00 66.00 66.00
Uruguay 84.00 84.00 84.00 103.55 103.55 103.55
Uzbekistan 68.00 68.00 68.00 68.00 68.00 68.00
Vanuatu 137.30 137.30 137.30 137.30 137.30 137.30
Vatican City 8.50 8.50 8.50 26.00 26.00 26.00
Venezuela 84.00 84.00 84.00 103.55 103.55 103.55
Vietnam 135.22 135.22 135.22 135.22 135.22 135.22
Virgin Islands (UK) 67.00 67.00 67.00 67.00 67.00 67.00
Virgin Islands (US) 67.00 67.00 67.00 67.00 67.00 67.00
Wallis and Futuna Islands 200.00 200.00 200.00 200.00 200.00 200.00
Yemen 110.00 110.00 110.00 110.00 110.00 110.00
Zambia 84.00 84.00 84.00 103.55 103.55 103.55
Zimbabwe 84.00 84.00 84.00 103.55 103.55 103.55

9.3p set up fee.

Specialised Number Call Tariff

Specialised numbers are defined as calls to non geographic numbers such as Premium Rate services, Directory Enquiries and calls to Internet Services. Calls of this type are charged in one of four ways:

  1. Calls that are charged by the length of time you are on the phone. The pence per minute price also varies according to the time of day (eg 070056).
  2. Calls that are charged by the length of time you are on the phone but where the rate you pay does not vary by the time of day (eg 0871550).
  3. Calls that attract a one-off fee, and a pence per minute price which varies according to the time of day (eg 090117).
  4. Calls that attract a one-off fee irrespective of the length of time that you are on the phone. The charge may or may not vary according to the time of day.

All call charges are pence per minute and include VAT.

Standard pence per minute calls Daytime Evening Weekend
No Fee Calls Free to caller Free to caller Free to caller
c-Calls to Message Services 12.58 7.29 3.85
d-Calls to certain Personal Numbering Services (PNS) telephones 16.71 9.85 9.85
e-Calls to certain Personal Numbering Services (PNS) telephones 5.00 5.00 5.00
f-Calls to certain Personal Numbering Services (PNS) telephones and Mobile telephones 30.00 20.00 10.00
fw1 - Calls to WiFi Services 15.51 15.51 7.57
fw2 - Calls to WiFi Services 15.40 12.80 6.54
fw3 - Calls to WiFi Services 17.20 13.65 6.90
fw4 - Calls to WiFi Services 15.87 9.70 4.85
fw5 - Calls to WiFi Services 14.81 11.99 6.70
fw6- Calls to WiFi Services 12.93 10.34 6.23
fw9- Calls to WiFi Services 17.20 17.20 17.20
g1-Calls to Premium Rate Services 5.87 2.45 2.45
g2-Calls to Internet Services 4.95 2.49 2.00
g4-Calls to Internet Services 2.00 1.00 1.00
g5-Calls to Internet Services 1.00 0.60 0.50
g6-Calls not including Internet Services 5.00 5.00 5.00
g7-Calls not including Internet Services 10.00 10.00 10.00
g8-Calls not including Internet Services 1.00 1.00 1.00
g9-Calls not including Internet Services 2.00 2.00 2.00
g10-Calls not including Internet Services 3.00 3.00 3.00
g11-Calls not including Internet Services 4.00 4.00 4.00
g12-Calls not including Internet Services 6.00 6.00 6.00
g13-Calls not including Internet Services 7.00 7.00 7.00
g14-Calls not including Internet Services 8.00 8.00 8.00
g15-Calls not including Internet Services 9.00 9.00 9.00
g16-Calls not including Internet Services 2.00 1.00 1.00
g17-Calls not including Internet Services 3.00 2.00 1.00
g18-Calls not including Internet Services 3.95 1.00 1.00
g19-Calls not including Internet Services 3.95 1.49 1.00
g20-Calls not including Internet Services 4.95 2.49 2.00
g21-Calls to New Voice Services 4.89 2.00 1.18
g22-Calls not including Internet services 0.50 0.50 0.50
g24-Calls not including Internet services 5.00 5.00 5.00
g25-Calls not including Internet services 10.00 10.00 10.00
i1-Calls to Internet Services 5.00 5.00 5.00
i2-Calls to Internet Services 10.00 10.00 10.00
i3-Calls to Internet Services 1.00 1.00 1.00
i4-Calls to Internet Services 2.00 2.00 2.00
i5-Calls to Internet Services 3.00 3.00 3.00
i8-Calls to Internet Services 4.00 4.00 4.00
i9-Calls to Internet Services 6.00 6.00 6.00
i10-Calls to Internet Services 7.00 7.00 7.00
i11-Calls to Internet Services 8.00 8.00 8.00
i12-Calls to Internet Services 9.00 9.00 9.00
i13-Calls to Internet Services 3.00 2.00 1.00
i14-Calls to Internet Services 3.95 1.49 1.00
i15-Calls to Internet Services 3.95 1.00 1.00
i16-Calls to Internet Services 3.95 3.95 3.95
i17-Calls to Internet Services 3.76 0.96 0.96
i18-Calls to Internet Services 3.56 0.90 0.90
i19-Calls to Internet Services 3.36 0.85 0.85
i20-Calls to Internet Services 3.17 0.80 0.80
i21-Calls to Internet Services 3.00 1.00 1.00
i22-Calls to Internet Services 2.85 0.95 0.95
i23-Calls to Internet Services 2.70 0.90 0.90
i24-Calls to Internet Services 2.85 1.00 1.00
i25-Calls to Internet Services 2.70 1.00 1.00
i26-Calls to Internet Services 4.00 2.00 1.00
i27-Calls to Internet Services 7.74 3.87 1.47
j-Calls to certain Personal Numbering Services (PNS) telephones 32.00 22.00 10.50
k-Calls to certain Personal Numbering Services (PNS) telephones 37.50 25.00 12.50
m-Calls to certain Personal Numbering Services (PNS) telephones 41.05 28.32 28.32
n-Calls to Information Services 14.81 14.81 14.81
pn1-Calls to certain Personal Numbering Services (PNS) telephones 24.00 16.00 8.00
pn2-Calls to certain Personal Numbering Services (PNS) telephones 50.00 50.00 50.00
pn3-Calls to certain Personal Numbering Services (PNS) telephones 49.00 39.00 39.00
pn4-Calls to certain Personal Numbering Services (PNS) telephones 26.00 26.00 26.00
pn5-Calls to certain Personal Numbering Services (PNS) telephones 17.00 17.00 17.00
pn6-Calls to certain Personal Numbering Services (PNS) telephones 20.00 20.00 20.00
pn8-Calls to certain Personal Numbering Services (PNS) telephones 19.98 19.98 19.98
pn9-Calls to certain Personal Numbering Services (PNS) telephones 23.50 23.50 23.50
pn10-Calls to certain Personal Numbering Services (PNS) telephones 35.00 35.00 35.00
pn11-Calls to certain Personal Numbering Services (PNS) telephones 39.00 29.00 29.00
pn12-Calls to certain Personal Numbering Services (PNS) telephones 27.00 27.00 27.00
pn13-Calls to certain Personal Numbering Services (PNS) telephones 39.00 39.00 39.00
pn14-Calls to certain Personal Numbering Services (PNS) telephones 29.50 29.50 29.50
p0-Calls to Premium Rate Services 165.00 165.00 165.00
p1-Calls to Premium Rate Services 53.90 42.90 42.90
p2-Calls to Premium Rate Services 55.00 49.50 49.50
p3-Calls to Premium Rate Services 110.00 110.00 110.00
p4-Calls to Premium Rate Services 53.90 53.90 53.90
p5-Calls to Premium Rate Services 55.00 55.00 55.00
p6-Calls to Premium Rate Services 27.50 27.50 27.50
p7-Calls to Premium Rate Services 66.00 66.00 66.00
p8-Calls to Premium Rate Services 82.50 82.50 82.50
p9-Calls to Premium Rate Services 11.00 11.00 11.00
p10-Calls to Premium Rate Services 38.50 38.50 38.50
p11-Calls to Premium Rate Services 143.00 143.00 143.00
p12-Calls to Premium Rate Services 16.50 16.50 16.50
p13-Calls to Premium Rate Services 22.00 22.00 22.00
p14-Calls to Premium Rate Services 33.00 33.00 33.00
p15-Calls to Premium Rate Services 44.00 44.00 44.00
p16-Calls to Premium Rate Services 49.50 49.50 49.50
p17-Calls to Premium Rate Services 60.50 60.50 60.50
p18-Calls to Premium Rate Services 71.50 71.50 71.50
p19-Calls to Premium Rate Services 77.00 77.00 77.00
p20-Calls to Premium Rate Services 88.00 88.00 88.00
p21-Calls to Premium Rate Services 93.50 93.50 93.50
p22-Calls to Premium Rate Services 99.00 99.00 99.00
p23-Calls to Premium Rate Services 104.50 104.50 104.50
p24-Calls to Premium Rate Services 120.99 120.99 120.99
p25-Calls to Premium Rate Services 132.00 132.00 132.00
p26-Calls to Premium Rate Services 154.00 154.00 154.00
p27-Calls to Premium Rate Services 5.50 5.50 5.50
p28-Calls to Premium Rate Services 41.25 13.75 13.46
p29-Calls to Premium Rate Services 30.80 15.40 15.40
p30-Calls to Premium Rate Services 60.50 38.50 38.50
p31-Calls to Premium Rate Services 14.30 14.30 14.30
p32-Calls to Premium Rate Services 19.80 19.80 19.80
p33-Calls to Premium Rate Services 137.50 137.50 137.50
p34-Calls to Premium Rate Services 66.00 66.00 66.00
p35-Calls to Premium Rate Services 55.00 55.00 55.00
p36-Calls to Premium Rate Services 49.50 49.50 49.50
r-Calls to Pagers and Voice Messaging Services 7.91 3.95 2.95

9.3p set up fee.

Dialled Direct, Fixed Fee and per minute Charge Fixed Fee Daytime Evening Weekend
g3-Calls to Multimedia Services 12.00 3.95 1.49 1.00
mm1 - Calls to Multimedia Services 15.00 5.00 5.00 5.00
mm2 - Calls to Multimedia Services 25.00 3.95 1.49 1.00
mm3 - Calls to Multimedia Services 50.00 3.95 1.49 1.00
mm4 - Calls to Multimedia Services 15.00 3.95 1.49 1.00
mm5 - Calls to Multimedia Services 20.00 3.95 1.49 1.00
mm6 - Calls to Multimedia Services 25.00 6.00 6.00 6.00
mm7 - Calls to Multimedia Services 25.00 4.95 2.49 2.00
Pn7 - Calls to Personal Numbering Services 50.06 3.95 1.00 1.00

9.3p set up fee.

Fixed Fee Charge Calls Daytime Evening Weekend
ff0-Calls to Premium Rate Services 10.11 10.11 10.11
ff1-Calls to Premium Rate Services 24.68 24.68 24.68
ff2-Calls to Premium Rate Services 49.35 49.35 49.35
ff3-Calls to certain paging services 21.76 11.75 11.75
ff6-Calls to Premium Rate Services 30.08 30.08 30.08
ff9-Calls to certain paging services 42.54 42.54 42.54
ff10-Calls to certain paging services 25.50 25.50 25.50
ff11-Calls to Premium Rate Services 60.05 60.05 60.05
ff12-Calls to Premium Rate Services 75.09 75.09 75.09
ff13-Calls to Premium Rate Services 100.11 100.11 100.11
ff14-Calls to Premium Rate Services 90.01 90.01 90.01
ff15 - Specialised Services 6.00 6.00 6.00
ff16-Calls to Premium Rate Services 14.93 14.93 14.93
ff17-Calls to Premium Rate Services 19.98 19.98 19.98
ff18-Calls to Premium Rate Services 34.90 34.90 34.90
ff19-Calls to Premium Rate Services 39.95 39.95 39.95
ff20-Calls to Premium Rate Services 44.89 44.89 44.89
ff21-Calls to Premium Rate Services 150.05 150.05 150.05
ff24-Calls to Premium Rate Services 80.02 80.02 80.02
ff25-Calls to Premium Rate Services 120.09 120.09 120.09
ff26-Calls to Premium Rate Services 125.02 125.02 125.02
ff27-Calls to Premium Rate Services 130.08 130.08 130.08
ff28-Calls to Premium Rate Services 11.01 11.01 11.01
ff29-Calls to Premium Rate Services 4.94 4.94 4.94
ff30-Calls to Premium Rate Services 64.98 64.98 64.98
ff31-Calls to Premium Rate Services 9.99 9.99 9.99
Reminder Call 15.00 15.00 15.00
Ringback 10.00 10.00 10.00
Text Message 10.00 10.00 10.00
Three Way Call 40.00 40.00 40.00
Call Return 0.00 0.00 0.00
Calls charged by time duration Daytime Evening Weekend
dq1-Directory Enquiries 26.91 26.91 26.91
dq2-Directory Enquiries 37.68 37.68 37.68
dq3-Directory Enquiries 43.06 43.06 43.06
dq4-Directory Enquiries 48.45 48.45 48.45
dq5-Directory Enquiries 55.00 55.00 55.00
dq6-Directory Enquiries 60.50 60.50 60.50
dq7-Directory Enquiries 77.00 77.00 77.00
dq8-Directory Enquiries 88.00 88.00 88.00
dq9-Directory Enquiries 110.00 110.00 110.00
dq10-Directory Enquiries 132.00 132.00 132.00
dq11-Directory Enquiries 137.50 137.50 137.50
dq12-Directory Enquiries 165.00 165.00 165.00
dq13-Directory Enquiries 176.00 176.00 176.00
dq39-Directory Enquiries 80.74 80.74 80.74
dq43-Directory Enquiries 22.00 22.00 22.00
dq61-Directory Enquiries 79.68 79.68 79.68
Fixed fee calls Daytime Evening Weekend
dq14-Directory Enquiries 27.00 27.00 27.00
dq15-Directory Enquiries 30.00 30.00 30.00
dq16-Directory Enquiries 35.00 35.00 35.00
dq17-Directory Enquiries 40.00 40.00 40.00
dq18-Directory Enquiries 140.00 140.00 140.00
dq19-Directory Enquiries 150.00 150.00 150.00
dq20-Directory Enquiries 151.00 151.00 151.00
dq21-Directory Enquiries 170.00 170.00 170.00
dq22-Directory Enquiries 200.00 200.00 200.00
dq50-Directory Enquiries 31.73 31.73 31.73
dq57-Directory Enquiries 23.50 23.50 23.50
dq58-Directory Enquiries 189.18 189.18 189.18
dq59-Directory Enquiries 195.05 195.05 195.05
dq62-Directory Enquiries 160.04 160.04 160.04
dq66-Directory Enquiries 29.03 29.03 29.03
dq79-Directory Enquiries 47.00 47.00 47.00
dq110-Directory Enquiries 40.10 40.10 40.10

9.3p set up fee.

Calls charged by fixed fee and Timed Duration (and where the fixed fee and the duration charge apply from the start of the call) Fixed Fee Daytime Evening Weekend
dq23-Directory Enquiries 20.00 44.00 44.00 44.00
dq25-Directory Enquiries 25.00 22.00 22.00 22.00
dq26-Directory Enquiries 25.00 33.00 33.00 33.00
