Award winning broadband
We're proud to have won the top industry award for Consumer Customer Service at this year's ISPA Awards.
check out all our awardsCompare us to other providers
moreSwitching to Plusnet - is easy to do, find out how
moreGot a question?
Learn more about our products by giving us a bell on 0800 432 0200 or getting in touch online.
contact us onlineThese tariffs came into effect on 6th December 2011.
To see the tariff and other information for products prior to 6th December 2011, take a look at our Product Archive.
This tariff doesn't include call rates for our Plusnet Essential service. You can find these rates on the Essential Home Phone Tariff.
All call charges are pence per minute and include VAT.
Inclusive call length: Inclusive calls become chargeable after 60 minutes for UK numbers, 30 minutes for international numbers. Re-dial to avoid call charges.
| Talk Evenings & Weekends | ||
|---|---|---|
| Evenings and Weekend local and national calls | Free | |
| Talk Anytime | ||
|---|---|---|
| Anytime local and national calls | Free | |
| Top international destinations | 25% Discount | |
| Talk Anytime International 300 | ||
|---|---|---|
| Anytime local and national calls | Free | |
| Top 20 Countries | 300 minutes included | |
| Call Features | Price | Available to bundle |
|---|---|---|
| Voicemail | Free | N/A |
| Caller ID | £0.99 | Yes |
| Voicemail Extra | £3.00 | No |
| Anonymous Call | £4.00 | No |
| Call Divert | £2.50 | Yes |
| Call Waiting | £2.50 | Yes |
| Reminder Call | £2.50 | Yes |
| Ring Back | £2.50 | Yes |
| Call feature bundles | Price | |
| 2 Features | £3.00 | |
| 3 Features | £4.50 | |
| 4 Features | £6.00 | |
| 5 Features | £7.50 | |
All call charges are pence per minute and include VAT.
| Plusnet to Plusnet calls | Free |
|---|
| 01, 02 & 03 call rates | ||
|---|---|---|
| Daytime | 7.50 | |
| Evening | 7.50 | |
| Weekend | 7.50 | |
12.5p set up fee on non-inclusive calls
| Local non-geographical (0845) | ||
|---|---|---|
| Daytime | 7.50 | |
| Evening | 7.50 | |
12.5p set up fee.
Weekend calls will be charged at the daytime or evening rate.
| National non-geographical (0870) | ||
|---|---|---|
| Daytime | 7.50 | |
| Evening | 7.50 | |
12.5p set up fee.
Weekend calls will be charged at the daytime or evening rate.
| UK Mobiles | Daytime | Evening |
|---|---|---|
| O2 | 12.50 | 7.50 |
| T-Mobile | 12.50 | 7.50 |
| Orange | 12.50 | 7.50 |
| Vodafone | 12.50 | 7.50 |
| 3 | 12.50 | 7.50 |
12.5p set up fee.
Weekend calls will be charged at the daytime or evening rate.
| International Fixed & Mobile | Landline rates | Mobile rates | ||||
|---|---|---|---|---|---|---|
| Discounted countries (only available on Anytime) | Daytime | Evening | Weekend | Daytime | Evening | Weekend |
| Australia | 8.48 | 8.48 | 8.48 | 27.30 | 27.30 | 27.30 |
| Austria | 8.48 | 8.48 | 8.48 | 28.93 | 28.93 | 28.93 |
| Azores/Madeira | 17.18 | 17.18 | 17.18 | 27.00 | 27.00 | 27.00 |
| Belgium | 8.48 | 8.48 | 8.48 | 27.30 | 27.30 | 27.30 |
| Bulgaria | 33.30 | 33.30 | 33.30 | 49.50 | 49.50 | 49.50 |
| Canada | 8.48 | 8.48 | 8.48 | 8.48 | 8.48 | 8.48 |
| Canary Islands | 17.18 | 17.18 | 17.18 | 27.00 | 27.00 | 27.00 |
| Christmas Islands | 8.48 | 8.48 | 8.48 | 27.30 | 27.30 | 27.30 |
| Cocos Islands | 8.48 | 8.48 | 8.48 | 27.30 | 27.30 | 27.30 |
| Cyprus (Republic of) | 17.18 | 17.18 | 17.18 | 35.93 | 35.93 | 35.93 |
| Czech Republic | 20.40 | 20.40 | 20.40 | 30.38 | 30.38 | 30.38 |
| Denmark | 8.48 | 8.48 | 8.48 | 27.30 | 27.30 | 27.30 |
| Estonia | 39.83 | 39.83 | 39.83 | 58.58 | 58.58 | 58.58 |
| Finland | 20.40 | 20.40 | 20.40 | 39.20 | 39.20 | 39.20 |
| France | 8.48 | 8.48 | 8.48 | 27.30 | 27.30 | 27.30 |
| Germany | 8.48 | 8.48 | 8.48 | 27.30 | 27.30 | 27.30 |
| Greece | 8.55 | 8.55 | 8.55 | 27.30 | 27.30 | 27.30 |
| Hungary | 20.40 | 20.40 | 20.40 | 39.15 | 39.15 | 39.15 |
| Ireland (Republic) | 8.48 | 8.48 | 8.48 | 23.94 | 23.94 | 23.94 |
| Italy | 8.48 | 8.48 | 8.48 | 27.30 | 27.30 | 27.30 |
| Latvia | 39.83 | 39.83 | 39.83 | 58.58 | 58.58 | 58.58 |
| Lithuania | 39.83 | 39.83 | 39.83 | 58.58 | 58.58 | 58.58 |
| Luxembourg | 8.48 | 8.48 | 8.48 | 28.93 | 28.93 | 28.93 |
| Malta | 20.40 | 20.40 | 20.40 | 39.15 | 39.15 | 39.15 |
| Netherlands | 8.48 | 8.48 | 8.48 | 27.30 | 27.30 | 27.30 |
| New Zealand | 8.48 | 8.48 | 8.48 | 37.91 | 37.91 | 37.91 |
| Poland | 20.40 | 20.40 | 20.40 | 39.15 | 39.15 | 39.15 |
| Portugal | 8.48 | 8.48 | 8.48 | 28.93 | 28.93 | 28.93 |
| Romania | 39.83 | 39.83 | 39.83 | 58.58 | 58.58 | 58.58 |
| Slovak Republic | 20.40 | 20.40 | 20.40 | 30.38 | 30.38 | 30.38 |
| Slovenia | 33.30 | 33.30 | 33.30 | 30.38 | 30.38 | 30.38 |
| Spain (ex. Canary Islands) | 8.48 | 8.48 | 8.48 | 27.30 | 27.30 | 27.30 |
| Sweden | 8.48 | 8.48 | 8.48 | 28.93 | 28.93 | 28.93 |
| USA | 8.48 | 8.48 | 8.48 | 8.48 | 8.48 | 8.48 |
| Vatican City | 8.48 | 8.48 | 8.48 | 27.30 | 27.30 | 27.30 |
| International Fixed & Mobile | Landline rates | Mobile rates | ||||
|---|---|---|---|---|---|---|
| All | Daytime | Evening | Weekend | Daytime | Evening | Weekend |
| Afghanistan | 124.60 | 124.60 | 124.60 | 149.60 | 149.60 | 149.60 |
| Albania | 44.40 | 44.40 | 44.40 | 69.40 | 69.40 | 69.40 |
| Algeria | 44.40 | 44.40 | 44.40 | 69.40 | 69.40 | 69.40 |
| Andorra | 34.20 | 34.20 | 34.20 | 57.00 | 57.00 | 57.00 |
| Angola | 94.00 | 94.00 | 94.00 | 119.00 | 119.00 | 119.00 |
| Anguilla | 64.80 | 64.80 | 64.80 | 89.80 | 89.80 | 89.80 |
| Antarctica Australian | 149.10 | 149.10 | 149.10 | 149.10 | 149.10 | 149.10 |
| Antigua | 23.70 | 23.70 | 23.70 | 34.50 | 34.50 | 34.50 |
| Argentina | 77.10 | 77.10 | 77.10 | 102.10 | 102.10 | 102.10 |
| Armenia | 80.70 | 80.70 | 80.70 | 105.70 | 105.70 | 105.70 |
| Aruba | 60.20 | 60.20 | 60.20 | 85.20 | 85.20 | 85.20 |
| Ascension Island | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
| Australia | 11.30 | 11.30 | 11.30 | 36.40 | 36.40 | 36.40 |
| Austria | 11.30 | 11.30 | 11.30 | 38.60 | 38.60 | 38.60 |
| Azerbaijan | 53.10 | 53.10 | 53.10 | 78.00 | 78.00 | 78.00 |
| Azores/Maderia | 22.90 | 22.90 | 22.90 | 36.00 | 36.00 | 36.00 |
| Bahamas | 64.80 | 64.80 | 64.80 | 64.80 | 64.80 | 64.80 |
| Bahrain | 80.70 | 80.70 | 80.70 | 105.70 | 105.70 | 105.70 |
| Bangladesh | 24.50 | 24.50 | 24.50 | 49.50 | 49.50 | 49.50 |
| Barbados | 23.70 | 23.70 | 23.70 | 48.70 | 48.70 | 48.70 |
| Belarus | 53.10 | 53.10 | 53.10 | 78.10 | 78.10 | 78.10 |
| Belgium | 11.30 | 11.30 | 11.30 | 36.40 | 36.40 | 36.40 |
| Belize | 80.70 | 80.70 | 80.70 | 105.70 | 105.70 | 105.70 |
| Benin | 77.10 | 77.10 | 77.10 | 102.10 | 102.10 | 102.10 |
| Bermuda | 23.70 | 23.70 | 23.70 | 34.50 | 34.50 | 34.50 |
| Bhutan | 74.50 | 74.50 | 74.50 | 99.50 | 99.50 | 99.50 |
| Bolivia | 94.00 | 94.00 | 94.00 | 119.00 | 119.00 | 119.00 |
| Bosnia | 44.40 | 44.40 | 44.40 | 66.00 | 66.00 | 66.00 |
| Botswana | 77.10 | 77.10 | 77.10 | 102.10 | 102.10 | 102.10 |
| Brazil | 77.10 | 77.10 | 77.10 | 102.10 | 102.10 | 102.10 |
| Brunei | 74.50 | 74.50 | 74.50 | 99.50 | 99.50 | 99.50 |
| Bulgaria | 44.40 | 44.40 | 44.40 | 66.00 | 66.00 | 66.00 |
| Burkina Faso | 94.00 | 94.00 | 94.00 | 119.00 | 119.00 | 119.00 |
| Burundi | 94.00 | 94.00 | 94.00 | 119.00 | 119.00 | 119.00 |
| Cambodia | 221.20 | 221.20 | 221.20 | 246.20 | 246.20 | 246.20 |
| Cameroon | 77.10 | 77.10 | 77.10 | 102.10 | 102.10 | 102.10 |
| Canada | 11.30 | 11.30 | 11.30 | 11.30 | 11.30 | 11.30 |
| Canary Islands | 22.90 | 22.90 | 22.90 | 36.00 | 36.00 | 36.00 |
| Cape Verde | 94.00 | 94.00 | 94.00 | 119.00 | 119.00 | 119.00 |
| Cayman Islands | 64.80 | 64.80 | 64.80 | 89.80 | 89.80 | 89.80 |
| Central African Republic | 146.60 | 146.60 | 146.60 | 146.60 | 146.60 | 146.60 |
| Chad | 149.10 | 149.10 | 149.10 | 149.10 | 149.10 | 149.10 |
| Chatham Islands (NZ) | 12.80 | 12.80 | 12.80 | 50.50 | 50.50 | 50.50 |
| Chile | 77.10 | 77.10 | 77.10 | 102.10 | 102.10 | 102.10 |
| China | 23.70 | 23.70 | 23.70 | 48.70 | 48.70 | 48.70 |
| Christmas Islands | 11.40 | 11.40 | 11.40 | 36.40 | 36.40 | 36.40 |
| Cocos Islands | 11.40 | 11.40 | 11.40 | 36.40 | 36.40 | 36.40 |
| Colombia | 94.00 | 94.00 | 94.00 | 119.00 | 119.00 | 119.00 |
| Comoros | 124.60 | 124.60 | 124.60 | 149.60 | 149.60 | 149.60 |
| Democratic Republic of the Congo (formerly Zaire) | 124.60 | 124.60 | 124.60 | 149.60 | 149.60 | 149.60 |
| Cook Islands | 149.10 | 149.10 | 149.10 | 149.10 | 149.10 | 149.10 |
| Costa Rica | 77.10 | 77.10 | 77.10 | 102.10 | 102.10 | 102.10 |
| Cote D'Ivoire | 102.10 | 102.10 | 102.10 | 127.10 | 127.10 | 127.10 |
| Croatia | 44.40 | 44.40 | 44.40 | 69.40 | 69.40 | 69.40 |
| Cuba | 170.00 | 170.00 | 170.00 | 158.00 | 158.00 | 158.00 |
| Cyprus | 22.90 | 22.90 | 22.90 | 47.90 | 47.90 | 47.90 |
| Czech Republic | 27.20 | 27.20 | 27.20 | 40.50 | 40.50 | 40.50 |
| Denmark | 11.30 | 11.30 | 11.30 | 36.40 | 36.40 | 36.40 |
| Diego Garcia | 195.10 | 195.10 | 195.10 | 195.10 | 195.10 | 195.10 |
| Djibouti | 94.00 | 94.00 | 94.00 | 119.00 | 119.00 | 119.00 |
| Dominica | 74.50 | 74.50 | 74.50 | 99.50 | 99.50 | 99.50 |
| Dominican Republic | 64.80 | 64.80 | 64.80 | 89.80 | 89.80 | 89.80 |
| East Timor | 221.20 | 221.20 | 221.20 | 246.20 | 246.20 | 246.20 |
| Ecuador | 94.00 | 94.00 | 94.00 | 119.00 | 119.00 | 119.00 |
| Egypt | 80.70 | 80.70 | 80.70 | 105.70 | 105.70 | 105.70 |
| El Salvador | 102.10 | 102.10 | 102.10 | 127.10 | 127.10 | 127.10 |
| Equatorial Guinea | 124.60 | 124.60 | 124.60 | 149.60 | 149.60 | 149.60 |
| Eritrea | 102.10 | 102.10 | 102.10 | 127.10 | 127.10 | 127.10 |
| Estonia | 53.10 | 53.10 | 53.10 | 78.10 | 78.10 | 78.10 |
| Ethiopia | 102.10 | 102.10 | 102.10 | 127.10 | 127.10 | 127.10 |
| Falkland Islands | 94.00 | 94.00 | 94.00 | 94.00 | 94.00 | 94.00 |
| Faroe Islands | 78.00 | 78.00 | 78.00 | 78.00 | 78.00 | 78.00 |
| Fiji | 94.00 | 94.00 | 94.00 | 119.00 | 119.00 | 119.00 |
| Finland | 27.20 | 27.20 | 27.20 | 52.20 | 52.20 | 52.20 |
| France | 11.30 | 11.30 | 11.30 | 36.40 | 36.40 | 36.40 |
| French Guiana | 124.60 | 124.60 | 124.60 | 149.60 | 149.60 | 149.60 |
| French Polynesia | 195.10 | 195.10 | 195.10 | 220.10 | 220.10 | 220.10 |
| Gabon | 77.10 | 77.10 | 77.10 | 102.10 | 102.10 | 102.10 |
| Gambia | 77.10 | 77.10 | 77.10 | 102.10 | 102.10 | 102.10 |
| Georgia | 60.20 | 60.20 | 60.20 | 85.20 | 85.20 | 85.20 |
| Germany | 11.30 | 11.30 | 11.30 | 36.40 | 36.40 | 36.40 |
| Ghana | 77.10 | 77.10 | 77.10 | 102.10 | 102.10 | 102.10 |
| Gibraltar | 22.90 | 22.90 | 22.90 | 47.90 | 47.90 | 47.90 |
| Greece | 11.40 | 11.40 | 11.40 | 36.40 | 36.40 | 36.40 |
| Greenland | 94.00 | 94.00 | 94.00 | 119.00 | 119.00 | 119.00 |
| Grenada | 23.70 | 23.70 | 23.70 | 48.20 | 48.20 | 48.20 |
| Guadeloupe | 80.70 | 80.70 | 80.70 | 105.70 | 105.70 | 105.70 |
| Guam | 124.60 | 124.60 | 124.60 | 124.60 | 124.60 | 124.60 |
| Guatemala | 77.10 | 77.10 | 77.10 | 107.10 | 107.10 | 107.10 |
| Guinea | 94.00 | 94.00 | 94.00 | 119.00 | 119.00 | 119.00 |
| Guinea Bissau | 149.10 | 149.10 | 149.10 | 149.10 | 149.10 | 149.10 |
| Guyana | 102.10 | 102.10 | 102.10 | 127.10 | 127.10 | 127.10 |
| Haiti | 94.50 | 94.50 | 94.50 | 119.50 | 119.50 | 119.50 |
| Honduras | 77.10 | 77.10 | 77.10 | 102.10 | 102.10 | 102.10 |
| Hong Kong | 9.40 | 9.40 | 9.40 | 18.00 | 18.00 | 18.00 |
| Hungary | 27.20 | 27.20 | 27.20 | 52.20 | 52.20 | 52.20 |
| Iceland | 44.40 | 44.40 | 44.40 | 69.40 | 69.40 | 69.40 |
| India | 24.50 | 24.50 | 24.50 | 49.50 | 49.50 | 49.50 |
| Indonesia | 74.50 | 74.50 | 74.50 | 99.50 | 99.50 | 99.50 |
| Iran | 102.10 | 102.10 | 102.10 | 127.10 | 127.10 | 127.10 |
| Iraq | 102.10 | 102.10 | 102.10 | 127.10 | 127.10 | 127.10 |
| Ireland (Republic of) | 11.30 | 11.30 | 11.30 | 31.90 | 31.90 | 31.90 |
| Israel | 53.10 | 53.10 | 53.10 | 78.10 | 78.10 | 78.10 |
| Italy | 11.30 | 11.30 | 11.30 | 36.40 | 36.40 | 36.40 |
| Jamaica | 23.70 | 23.70 | 23.70 | 48.70 | 48.70 | 48.70 |
| Japan | 7.60 | 7.60 | 7.60 | 32.60 | 32.60 | 32.60 |
| Jordan | 105.70 | 105.70 | 105.70 | 130.70 | 130.70 | 130.70 |
| Kazakhstan | 72.50 | 72.50 | 72.50 | 97.50 | 97.50 | 97.50 |
| Kenya | 77.10 | 77.10 | 77.10 | 102.10 | 102.10 | 102.10 |
| Kiribati | 149.10 | 149.10 | 149.10 | 149.10 | 149.10 | 149.10 |
| Korea North | 149.10 | 149.10 | 149.10 | 149.10 | 149.10 | 149.10 |
| Korea Republic | 74.50 | 74.50 | 74.50 | 99.50 | 99.50 | 99.50 |
| Kuwait | 80.70 | 80.70 | 80.70 | 105.70 | 105.70 | 105.70 |
| Kyrgyzstan | 72.50 | 72.50 | 72.50 | 97.50 | 97.50 | 97.50 |
| Laos | 146.60 | 146.60 | 146.60 | 171.60 | 171.60 | 171.60 |
| Latvia | 53.10 | 53.10 | 53.10 | 78.10 | 78.10 | 78.10 |
| Lebanon | 105.70 | 105.70 | 105.70 | 130.70 | 130.70 | 130.70 |
| Lesotho | 77.10 | 77.10 | 77.10 | 102.10 | 102.10 | 102.10 |
| Liberia | 77.10 | 77.10 | 77.10 | 102.10 | 102.10 | 102.10 |
| Libya | 44.40 | 44.40 | 44.40 | 66.00 | 66.00 | 66.00 |
| Liechtenstein | 30.00 | 30.00 | 30.00 | 81.00 | 81.00 | 81.00 |
| Lithuania | 53.10 | 53.10 | 53.10 | 78.10 | 78.10 | 78.10 |
| Luxembourg | 11.30 | 11.30 | 11.30 | 38.60 | 38.60 | 38.60 |
| Macao | 74.50 | 74.50 | 74.50 | 99.50 | 99.50 | 99.50 |
| Macedonia | 44.40 | 44.40 | 44.40 | 66.00 | 66.00 | 66.00 |
| Madagascar | 94.00 | 94.00 | 94.00 | 119.00 | 119.00 | 119.00 |
| Azores/Maderia | 22.90 | 22.90 | 22.90 | 36.00 | 36.00 | 36.00 |
| Malawi | 77.10 | 77.10 | 77.10 | 102.10 | 102.10 | 102.10 |
| Malaysia | 44.40 | 44.40 | 44.40 | 69.40 | 69.40 | 69.40 |
| Maldive Islands | 94.00 | 94.00 | 94.00 | 119.00 | 119.00 | 119.00 |
| Mali | 94.00 | 94.00 | 94.00 | 119.00 | 119.00 | 119.00 |
| Malta | 27.20 | 27.20 | 27.20 | 52.20 | 52.20 | 52.20 |
| Marshall Islands | 149.10 | 149.10 | 149.10 | 149.10 | 149.10 | 149.10 |
| Martinique | 80.70 | 80.70 | 80.70 | 105.70 | 105.70 | 105.70 |
| Mauritania | 124.60 | 124.60 | 124.60 | 149.60 | 149.60 | 149.60 |
| Mauritius | 102.10 | 102.10 | 102.10 | 127.10 | 127.10 | 127.10 |
| Mayotte | 102.10 | 102.10 | 102.10 | 127.10 | 127.10 | 127.10 |
| Mexico | 74.50 | 74.50 | 74.50 | 74.50 | 74.50 | 74.50 |
| Micronesia | 149.10 | 149.10 | 149.10 | 149.10 | 149.10 | 149.10 |
| Moldova | 60.20 | 60.20 | 60.20 | 85.20 | 85.20 | 85.20 |
| Monaco | 31.60 | 31.60 | 31.60 | 53.30 | 53.30 | 53.30 |
| Mongolia | 146.60 | 146.60 | 146.60 | 171.60 | 171.60 | 171.60 |
| Montenegro | 44.40 | 44.40 | 44.40 | 57.40 | 57.40 | 57.40 |
| Montserrat | 74.50 | 74.50 | 74.50 | 99.50 | 99.50 | 99.50 |
| Morocco | 44.40 | 44.40 | 44.40 | 66.00 | 66.00 | 66.00 |
| Mozambique | 94.00 | 94.00 | 94.00 | 119.00 | 119.00 | 119.00 |
| Myanmar | 124.60 | 124.60 | 124.60 | 149.60 | 149.60 | 149.60 |
| Namibia | 77.10 | 77.10 | 77.10 | 102.10 | 102.10 | 102.10 |
| Nauru | 149.10 | 149.10 | 149.10 | 149.10 | 149.10 | 149.10 |
| Nepal | 74.50 | 74.50 | 74.50 | 99.50 | 99.50 | 99.50 |
| Netherlands | 11.30 | 11.30 | 11.30 | 36.40 | 36.40 | 36.40 |
| Netherlands Antilles | 60.20 | 60.20 | 60.20 | 85.20 | 85.20 | 85.20 |
| New Caledonia | 195.10 | 195.10 | 195.10 | 220.10 | 220.10 | 220.10 |
| New Zealand | 11.30 | 11.30 | 11.30 | 50.50 | 50.50 | 50.50 |
| Nicaragua | 102.10 | 102.10 | 102.10 | 127.10 | 127.10 | 127.10 |
| Niger | 94.00 | 94.00 | 94.00 | 119.00 | 119.00 | 119.00 |
| Nigeria | 72.50 | 72.50 | 72.50 | 97.50 | 97.50 | 97.50 |
| Niue Island | 146.60 | 146.60 | 146.60 | 146.60 | 146.60 | 146.60 |
| Norfolk/Ross Islands | 124.60 | 124.60 | 124.60 | 124.60 | 124.60 | 124.60 |
| Northern Marianas | 102.10 | 102.10 | 102.10 | 102.10 | 102.10 | 102.10 |
| Norway | 11.40 | 11.40 | 11.40 | 36.40 | 36.40 | 36.40 |
| Oman | 80.70 | 80.70 | 80.70 | 105.70 | 105.70 | 105.70 |
| Pakistan | 24.50 | 24.50 | 24.50 | 37.50 | 37.50 | 37.50 |
| Palau | 149.10 | 149.10 | 149.10 | 149.10 | 149.10 | 149.10 |
| Panama | 77.10 | 77.10 | 77.10 | 102.10 | 102.10 | 102.10 |
| Papua New Guinea | 94.00 | 94.00 | 94.00 | 119.00 | 119.00 | 119.00 |
| Paraguay | 77.10 | 77.10 | 77.10 | 102.10 | 102.10 | 102.10 |
| Peru | 77.10 | 77.10 | 77.10 | 102.10 | 102.10 | 102.10 |
| Philippines | 74.50 | 74.50 | 74.50 | 99.50 | 99.50 | 99.50 |
| Poland | 27.20 | 27.20 | 27.20 | 52.20 | 52.20 | 52.20 |
| Portugal | 11.30 | 11.30 | 11.30 | 38.60 | 38.60 | 38.60 |
| Puerto Rico | 49.50 | 49.50 | 49.50 | 74.50 | 74.50 | 74.50 |
| Qatar | 80.70 | 80.70 | 80.70 | 105.70 | 105.70 | 105.70 |
| Reunion | 94.00 | 94.00 | 94.00 | 119.00 | 119.00 | 119.00 |
| Rodrigues Island | 124.60 | 124.60 | 124.60 | 119.00 | 119.00 | 119.00 |
| Romania | 53.10 | 53.10 | 53.10 | 78.10 | 78.10 | 78.10 |
| Norfolk/Ross Islands | 124.60 | 124.60 | 124.60 | 124.60 | 124.60 | 124.60 |
| Russian Federation | 53.10 | 53.10 | 53.10 | 78.00 | 78.00 | 78.00 |
| Rwanda | 94.00 | 94.00 | 94.00 | 94.00 | 94.00 | 94.00 |
| Samoa (US) | 149.10 | 149.10 | 149.10 | 149.10 | 149.10 | 149.10 |
| Samoa (West) | 195.10 | 195.10 | 195.10 | 220.10 | 220.10 | 220.10 |
| San Marino | 49.00 | 49.00 | 49.00 | 44.40 | 44.40 | 44.40 |
| Sao Tome & Principe | 149.10 | 149.10 | 149.10 | 174.10 | 174.10 | 174.10 |
| Saudi Arabia | 60.20 | 60.20 | 60.20 | 85.20 | 85.20 | 85.20 |
| Senegal | 102.10 | 102.10 | 102.10 | 127.10 | 127.10 | 127.10 |
| Serbia | 44.40 | 44.40 | 44.40 | 57.40 | 57.40 | 57.40 |
| Seychelles | 102.10 | 102.10 | 102.10 | 127.10 | 127.10 | 127.10 |
| Sierra Leone | 77.10 | 77.10 | 77.10 | 102.10 | 102.10 | 102.10 |
| Singapore | 17.30 | 17.30 | 17.30 | 28.50 | 28.50 | 28.50 |
| Slovak Republic | 27.20 | 27.20 | 27.20 | 40.50 | 40.50 | 40.50 |
| Slovenia | 44.40 | 44.40 | 44.40 | 69.40 | 69.40 | 69.40 |
| Solomon Islands | 149.10 | 149.10 | 149.10 | 149.10 | 149.10 | 149.10 |
| Somalia | 149.10 | 149.10 | 149.10 | 174.10 | 174.10 | 174.10 |
| South Africa | 52.10 | 52.10 | 52.10 | 77.10 | 77.10 | 77.10 |
| Spain | 11.30 | 11.30 | 11.30 | 36.40 | 36.40 | 36.40 |
| Sri Lanka | 82.70 | 82.70 | 82.70 | 107.70 | 107.70 | 107.70 |
| St Helena | 146.60 | 146.60 | 146.60 | 146.60 | 146.60 | 146.60 |
| St Kitts & Nevis | 64.80 | 64.80 | 64.80 | 89.80 | 89.80 | 89.80 |
| St Lucia | 23.70 | 23.70 | 23.70 | 48.20 | 48.20 | 48.20 |
| St Pierre & Miquelon | 64.80 | 64.80 | 64.80 | 64.80 | 64.80 | 64.80 |
| St Vincent | 64.80 | 64.80 | 64.80 | 89.80 | 89.80 | 89.80 |
| Sudan | 77.10 | 77.10 | 77.10 | 102.10 | 102.10 | 102.10 |
| Surinam | 119.00 | 119.00 | 119.00 | 144.00 | 144.00 | 144.00 |
| Swaziland | 77.10 | 77.10 | 77.10 | 102.10 | 102.10 | 102.10 |
| Sweden | 11.30 | 11.30 | 11.30 | 38.60 | 38.60 | 38.60 |
| Switzerland | 11.40 | 11.40 | 11.40 | 36.40 | 36.40 | 36.40 |
| Syria | 105.70 | 105.70 | 105.70 | 130.70 | 130.70 | 130.70 |
| Taiwan | 74.50 | 74.50 | 74.50 | 99.50 | 99.50 | 99.50 |
| Tajikistan | 94.00 | 94.00 | 94.00 | 119.00 | 119.00 | 119.00 |
| Tanzania | 77.10 | 77.10 | 77.10 | 102.10 | 102.10 | 102.10 |
| Thailand | 74.50 | 74.50 | 74.50 | 99.50 | 99.50 | 99.50 |
| Togolese Republic | 102.10 | 102.10 | 102.10 | 127.10 | 127.10 | 127.10 |
| Tokelau | 195.10 | 195.10 | 195.10 | 195.10 | 195.10 | 195.10 |
| Tonga | 146.60 | 146.60 | 146.60 | 171.60 | 171.60 | 171.60 |
| Trinidad & Tobago | 23.70 | 23.70 | 23.70 | 48.20 | 48.20 | 48.20 |
| Tunisia | 44.40 | 44.40 | 44.40 | 66.00 | 66.00 | 66.00 |
| Turkey (and Northern Cyprus) | 22.90 | 22.90 | 22.90 | 47.90 | 47.90 | 47.90 |
| Turkmenistan | 85.80 | 85.80 | 85.80 | 110.80 | 110.80 | 110.80 |
| Turks & Caicos | 74.50 | 74.50 | 74.50 | 99.50 | 99.50 | 99.50 |
| Tuvalu | 149.10 | 149.10 | 149.10 | 149.10 | 149.10 | 149.10 |
| Uganda | 77.10 | 77.10 | 77.10 | 102.10 | 102.10 | 102.10 |
| Ukraine | 53.10 | 53.10 | 53.10 | 78.00 | 78.00 | 78.00 |
| United Arab Emirates | 60.20 | 60.20 | 60.20 | 85.20 | 85.20 | 85.20 |
| USA | 11.30 | 11.30 | 11.30 | 11.30 | 11.30 | 11.30 |
| Uruguay | 77.10 | 77.10 | 77.10 | 102.10 | 102.10 | 102.10 |
| Uzbekistan | 72.50 | 72.50 | 72.50 | 97.50 | 97.50 | 97.50 |
| Vanuatu | 149.10 | 149.10 | 149.10 | 174.10 | 174.10 | 174.10 |
| Vatican City | 11.30 | 11.30 | 11.30 | 36.40 | 36.40 | 36.40 |
| Venezuela | 77.10 | 77.10 | 77.10 | 102.10 | 102.10 | 102.10 |
| Vietnam | 146.60 | 146.60 | 146.60 | 171.60 | 171.60 | 171.60 |
| Virgin Islands (UK) | 100.50 | 100.50 | 100.50 | 89.80 | 89.80 | 89.80 |
| Virgin Islands (US) | 64.80 | 64.80 | 64.80 | 64.80 | 64.80 | 64.80 |
| Wallis and Futuna Islands | 189.50 | 189.50 | 189.50 | 189.50 | 189.50 | 189.50 |
| Yemen | 102.10 | 102.10 | 102.10 | 127.10 | 127.10 | 127.10 |
| Zambia | 77.10 | 77.10 | 77.10 | 102.10 | 102.10 | 102.10 |
| Zimbabwe | 77.10 | 77.10 | 77.10 | 102.10 | 102.10 | 102.10 |
12.5p set up fee.
| Top 20 International Fixed & Mobile | Landline rates | Mobile rates | ||||
|---|---|---|---|---|---|---|
| Talk Anytime International 300 (called Talk Anytime before 17th December 2010) | Daytime | Evening | Weekend | Daytime | Evening | Weekend |
| Australia | 8.50 | 8.50 | 8.50 | 27.30 | 27.30 | 27.30 |
| Austria | 8.50 | 8.50 | 8.50 | 28.93 | 28.93 | 28.93 |
| Belgium | 8.48 | 8.48 | 8.48 | 27.30 | 27.30 | 27.30 |
| Canada | 8.48 | 8.48 | 8.48 | 8.48 | 8.48 | 8.48 |
| Cyprus | 17.18 | 17.18 | 17.18 | 35.93 | 35.93 | 35.93 |
| Denmark | 8.48 | 8.48 | 8.48 | 27.30 | 27.30 | 27.30 |
